<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Modeshift</title>
	<atom:link href="http://modeshift.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://modeshift.org</link>
	<description>Chronicling the American Transition</description>
	<pubDate>Fri, 03 Feb 2012 16:49:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama Worries About Big Turbulence in America&#8217;s Clean Energy Sector</title>
		<link>http://modeshift.org/419/obama-worries-about-big-turbulence-in-americas-clean-energy-sector/</link>
		<comments>http://modeshift.org/419/obama-worries-about-big-turbulence-in-americas-clean-energy-sector/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:15:16 +0000</pubDate>
		<dc:creator>Keith Schneider</dc:creator>
		
		<category><![CDATA[Grassroots Opposition to Clean Energy]]></category>

		<guid isPermaLink="false">http://modeshift.org/?p=2349</guid>
		<description><![CDATA[
Converging trends  are roiling the clean energy manufacturing and production sectors here in Michigan and  nationally. President Obama knows it and is worried. The collapse of the Solyndra solar plant in California is  a prickly presidential campaign issue. Jobs and the country&#8217;s capacity to reduce its climate changing emissions, (as shown in the emissions counter [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://modeshift.org/419/obama-worries-about-big-turbulence-in-americas-clean-energy-sector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boom in Fuel Production Keeps Obama&#8217;s &#8220;All Of The Above&#8221; Energy Strategy Leaning One Way</title>
		<link>http://modeshift.org/419/conomic-and-political-reality-keeps-obamas-all-of-the-above-energy-strategy-leaning-one-way/</link>
		<comments>http://modeshift.org/419/conomic-and-political-reality-keeps-obamas-all-of-the-above-energy-strategy-leaning-one-way/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:42:19 +0000</pubDate>
		<dc:creator>Keith Schneider</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[clean energy]]></category>

		<guid isPermaLink="false">http://modeshift.org/?p=2271</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://modeshift.org/419/conomic-and-political-reality-keeps-obamas-all-of-the-above-energy-strategy-leaning-one-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Rigs, More Wells Describe American Oil and Gas Boom</title>
		<link>http://modeshift.org/419/more-rigs-more-wells-describe-american-oil-and-gas-boom/</link>
		<comments>http://modeshift.org/419/more-rigs-more-wells-describe-american-oil-and-gas-boom/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:49:45 +0000</pubDate>
		<dc:creator>Keith Schneider</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://modeshift.org/?p=2255</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://modeshift.org/419/more-rigs-more-wells-describe-american-oil-and-gas-boom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Political Irony for Obama in North Dakota Oil Boom: Energy Sector Leads Jobs Recovery and Re-Election Chances</title>
		<link>http://modeshift.org/419/2222/</link>
		<comments>http://modeshift.org/419/2222/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:20:21 +0000</pubDate>
		<dc:creator>Keith Schneider</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://modeshift.org/?p=2222</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://modeshift.org/419/2222/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Long Will North Dakota Bakken Boom Last? Decades Due To China</title>
		<link>http://modeshift.org/419/how-long-will-north-dakota-bakken-boom-last-decades-due-to-china/</link>
		<comments>http://modeshift.org/419/how-long-will-north-dakota-bakken-boom-last-decades-due-to-china/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:10:51 +0000</pubDate>
		<dc:creator>Keith Schneider</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://modeshift.org/?p=2197</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://modeshift.org/419/how-long-will-north-dakota-bakken-boom-last-decades-due-to-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>North Dakota Oil Boom Like Air Ambulance Flying In Storm</title>
		<link>http://modeshift.org/419/north-dakota-oil-boom-like-air-ambulance-flying-in-storm/</link>
		<comments>http://modeshift.org/419/north-dakota-oil-boom-like-air-ambulance-flying-in-storm/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:51:51 +0000</pubDate>
		<dc:creator>Keith Schneider</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://modeshift.org/?p=2144</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://modeshift.org/419/north-dakota-oil-boom-like-air-ambulance-flying-in-storm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Plains Bakken Riches Describe New Wealth, New Risk</title>
		<link>http://modeshift.org/419/great-plains-bakken-riches-describe-new-wealth-new-risk/</link>
		<comments>http://modeshift.org/419/great-plains-bakken-riches-describe-new-wealth-new-risk/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:36:07 +0000</pubDate>
		<dc:creator>Keith Schneider</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://modeshift.org/?p=2103</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://modeshift.org/419/great-plains-bakken-riches-describe-new-wealth-new-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bakken and Other Big Oil and Gas Plays Produced 600,000 New Jobs Since 2005</title>
		<link>http://modeshift.org/419/bakken-and-other-big-oil-and-gas-plays-produced-three-of-five-new-jobs-since-2005/</link>
		<comments>http://modeshift.org/419/bakken-and-other-big-oil-and-gas-plays-produced-three-of-five-new-jobs-since-2005/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 01:48:00 +0000</pubDate>
		<dc:creator>Keith Schneider</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://modeshift.org/?p=2061</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://modeshift.org/419/bakken-and-other-big-oil-and-gas-plays-produced-three-of-five-new-jobs-since-2005/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is American Energy Exploration and Production Breaking the Great Recession?</title>
		<link>http://modeshift.org/419/is-american-energy-exploration-and-production-breaking-the-great-recession/</link>
		<comments>http://modeshift.org/419/is-american-energy-exploration-and-production-breaking-the-great-recession/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:56:05 +0000</pubDate>
		<dc:creator>Keith Schneider</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://modeshift.org/?p=2027</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://modeshift.org/419/is-american-energy-exploration-and-production-breaking-the-great-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bakken Oil Wells Surround North Dakota National Park</title>
		<link>http://modeshift.org/419/roosevelt-park/</link>
		<comments>http://modeshift.org/419/roosevelt-park/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:11:25 +0000</pubDate>
		<dc:creator>Keith Schneider</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://modeshift.org/?p=1944</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://modeshift.org/419/roosevelt-park/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

