<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Energy Boom Lifts Ohio&#8217;s Steel Industry: Latest New York Times Article</title>
	<atom:link href="http://modeshift.org/419/u-s-energy-boom-lifts-ohios-steel-industry-latest-new-york-times-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://modeshift.org/419/u-s-energy-boom-lifts-ohios-steel-industry-latest-new-york-times-article/</link>
	<description>Chronicling the American Transition</description>
	<lastBuildDate>Sun, 19 May 2013 00:27:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Danger in Attacking China Is The Big Hurt It Would Put On US &#124; Modeshift</title>
		<link>http://modeshift.org/419/u-s-energy-boom-lifts-ohios-steel-industry-latest-new-york-times-article/comment-page-1/#comment-17577</link>
		<dc:creator>Danger in Attacking China Is The Big Hurt It Would Put On US &#124; Modeshift</dc:creator>
		<pubDate>Sat, 15 Sep 2012 03:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://modeshift.org/?p=2869#comment-17577</guid>
		<description>[...] A significant downturn in China&#8217;s economy &#8212; which some analysts say has already begun, but which is also not at all visible in this city&#8217;s jammed streets, restaurants, subways and train stations &#8212; would have the effect of pushing prices down in the U.S. Just as they are essential foundations of the economy here, so too are energy and agriculture significant to the new strength of the economies of the Great Plains and the Ohio River Valley. A negative turn in prices would be felt by energy producers, farmers, and all the ancillary industries and sectors that supply both including the Midwest&#8217;s steel industry, which is actually expanding in Ohio after decades of decline. [...]</description>
		<content:encoded><![CDATA[<p>[...] A significant downturn in China&#8217;s economy &#8212; which some analysts say has already begun, but which is also not at all visible in this city&#8217;s jammed streets, restaurants, subways and train stations &#8212; would have the effect of pushing prices down in the U.S. Just as they are essential foundations of the economy here, so too are energy and agriculture significant to the new strength of the economies of the Great Plains and the Ohio River Valley. A negative turn in prices would be felt by energy producers, farmers, and all the ancillary industries and sectors that supply both including the Midwest&#8217;s steel industry, which is actually expanding in Ohio after decades of decline. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
