<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Low Great Lake</title>
	<atom:link href="http://modeshift.org/419/low-great-lake/feed/" rel="self" type="application/rss+xml" />
	<link>http://modeshift.org/419/low-great-lake/</link>
	<description>Chronicling the American Transition</description>
	<pubDate>Tue, 07 Feb 2012 23:50:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carmelina</title>
		<link>http://modeshift.org/419/low-great-lake/comment-page-1/#comment-7372</link>
		<dc:creator>Carmelina</dc:creator>
		<pubDate>Tue, 20 Sep 2011 05:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://modeshift.org/?p=210#comment-7372</guid>
		<description>Have you ever considered about adding a little bit more than just your articles? I mean, what you say is fundamental and everything. Nevertheless just imagine if you added some great images or videos to give your posts more, "pop"! Your content is excellent but with pics and clips, this blog could undeniably be one of the best in its field. Amazing blog!</description>
		<content:encoded><![CDATA[<p>Have you ever considered about adding a little bit more than just your articles? I mean, what you say is fundamental and everything. Nevertheless just imagine if you added some great images or videos to give your posts more, &#8220;pop&#8221;! Your content is excellent but with pics and clips, this blog could undeniably be one of the best in its field. Amazing blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modeshift &#187; Blog Archive &#187; Lake Michigan Nears Lowest Level Ever Recorded</title>
		<link>http://modeshift.org/419/low-great-lake/comment-page-1/#comment-2171</link>
		<dc:creator>Modeshift &#187; Blog Archive &#187; Lake Michigan Nears Lowest Level Ever Recorded</dc:creator>
		<pubDate>Fri, 30 Nov 2007 03:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://modeshift.org/?p=210#comment-2171</guid>
		<description>[...] National Weather Service just reported that 2007 was among the warmest years on record. The Deep South and the Great Lakes region have braved a wearying drought since the spring. San Diego forests burned last month. Atlanta has ab0ut 80 days of water left in its supply. The [...]</description>
		<content:encoded><![CDATA[<p>[...] National Weather Service just reported that 2007 was among the warmest years on record. The Deep South and the Great Lakes region have braved a wearying drought since the spring. San Diego forests burned last month. Atlanta has ab0ut 80 days of water left in its supply. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

