<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Hey! Energy Bill Debaters Look At New York</title>
	<atom:link href="http://modeshift.org/419/hey-energy-bill-debaters-look-at-new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://modeshift.org/419/hey-energy-bill-debaters-look-at-new-york/</link>
	<description>Chronicling the American Transition</description>
	<pubDate>Wed, 08 Feb 2012 00:44:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Louanne</title>
		<link>http://modeshift.org/419/hey-energy-bill-debaters-look-at-new-york/comment-page-1/#comment-7370</link>
		<dc:creator>Louanne</dc:creator>
		<pubDate>Tue, 20 Sep 2011 04:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://modeshift.org/?p=194#comment-7370</guid>
		<description>Please let me know if you're looking for a writer for your site. You have some really good posts and I feel I would be a good asset. If you ever want to take some of the load off, I'd love to write some articles for your blog in exchange for a link back to mine. Please shoot me an email if interested. Kudos!</description>
		<content:encoded><![CDATA[<p>Please let me know if you&#8217;re looking for a writer for your site. You have some really good posts and I feel I would be a good asset. If you ever want to take some of the load off, I&#8217;d love to write some articles for your blog in exchange for a link back to mine. Please shoot me an email if interested. Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://modeshift.org/419/hey-energy-bill-debaters-look-at-new-york/comment-page-1/#comment-1616</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Wed, 04 Jul 2007 14:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://modeshift.org/?p=194#comment-1616</guid>
		<description>&lt;a href="http://www.eredux.com/states/" rel="nofollow"&gt;Check this Map out&lt;/a&gt;, has United States Interactive Carbon Footprint Map, illustrating Greenest States.  This site has all sorts of stats on individual State energy consumptions, demographics and State energy offices.

http://www.eredux.com/states/</description>
		<content:encoded><![CDATA[<p><a href="http://www.eredux.com/states/" rel="nofollow">Check this Map out</a>, has United States Interactive Carbon Footprint Map, illustrating Greenest States.  This site has all sorts of stats on individual State energy consumptions, demographics and State energy offices.</p>
<p><a href="http://www.eredux.com/states/" rel="nofollow">http://www.eredux.com/states/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modeshift &#187; Blog Archive &#187; Toronto Transit City</title>
		<link>http://modeshift.org/419/hey-energy-bill-debaters-look-at-new-york/comment-page-1/#comment-1587</link>
		<dc:creator>Modeshift &#187; Blog Archive &#187; Toronto Transit City</dc:creator>
		<pubDate>Mon, 18 Jun 2007 11:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://modeshift.org/?p=194#comment-1587</guid>
		<description>[...] These, by the way, aren&#8217;t just hopeful words. Canada means what it says, and nowhere is it more visible than in Toronto. On June 15, Ontario&#8217;s Premier Dalton McGinty announced that the provincial and federal governments are teaming up to spend $17.5 billion to modernize and build roughly 600 miles of rapid transit lines throughout the Toronto metropolitan region by 2020. It is the largest and most extensive metropolitan rapid transit investment in North America since New York spent $24 billion from 1982 to 1999 to modernize its aged subway and bus system. That investment helped to spur an economic and demographic revival that reestablished New York as a... [...]</description>
		<content:encoded><![CDATA[<p>[...] These, by the way, aren&#8217;t just hopeful words. Canada means what it says, and nowhere is it more visible than in Toronto. On June 15, Ontario&#8217;s Premier Dalton McGinty announced that the provincial and federal governments are teaming up to spend $17.5 billion to modernize and build roughly 600 miles of rapid transit lines throughout the Toronto metropolitan region by 2020. It is the largest and most extensive metropolitan rapid transit investment in North America since New York spent $24 billion from 1982 to 1999 to modernize its aged subway and bus system. That investment helped to spur an economic and demographic revival that reestablished New York as a&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

