<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Flip: Curating the City</title>
	<atom:link href="http://modeshift.org/419/flip-curating-the-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://modeshift.org/419/flip-curating-the-city/</link>
	<description>Chronicling the American Transition</description>
	<pubDate>Wed, 08 Feb 2012 00:02:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy</title>
		<link>http://modeshift.org/419/flip-curating-the-city/comment-page-1/#comment-542</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 22 Mar 2007 11:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://modeshift.org/?p=96#comment-542</guid>
		<description>You're welcome. I like what they've done, but I'm even more excited about collaborative projects that allow multiple users to add and access data.

Check out Wikimapia: 
http://www.wikimapia.org/

The tools are getting so accessible to build these mashups on open source platforms.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome. I like what they&#8217;ve done, but I&#8217;m even more excited about collaborative projects that allow multiple users to add and access data.</p>
<p>Check out Wikimapia:<br />
<a href="http://www.wikimapia.org/" rel="nofollow">http://www.wikimapia.org/</a></p>
<p>The tools are getting so accessible to build these mashups on open source platforms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Schneider</title>
		<link>http://modeshift.org/419/flip-curating-the-city/comment-page-1/#comment-491</link>
		<dc:creator>Keith Schneider</dc:creator>
		<pubDate>Thu, 22 Mar 2007 02:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://modeshift.org/?p=96#comment-491</guid>
		<description>Another example of how multi-media tools explore our places in such new and useful ways. Thanks for commenting. Keith</description>
		<content:encoded><![CDATA[<p>Another example of how multi-media tools explore our places in such new and useful ways. Thanks for commenting. Keith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://modeshift.org/419/flip-curating-the-city/comment-page-1/#comment-459</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 21 Mar 2007 09:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://modeshift.org/?p=96#comment-459</guid>
		<description>Pretty cool Keith. Siting the demolished structures on equal footing really drives home the loss as you "cruise" Wilshire.</description>
		<content:encoded><![CDATA[<p>Pretty cool Keith. Siting the demolished structures on equal footing really drives home the loss as you &#8220;cruise&#8221; Wilshire.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

